Micromax X246 vs Microsoft Surface RT
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Tablet | |
| OS | Windows (RT) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.57 x 1.97 x 0.61 inches (116 x 50 x 15.6 mm) | 10.81 x 6.77 x 0.37 inches (275 x 172 x 9 mm) | |
| Weight | 3.67 oz (104 g) the average is 4.4 oz (125 g) | 24.00 oz (680 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 10.6 inches | |
| Resolution | 240 x 320 pixels | 1366 x 768 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 148 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 22.9 days (550 hours) the average is 18 days (434 h) | ||
| Capacity | 1800 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 3 T30 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 1300 MHz, ARM Cortex-A9 | ||
| Graphics processor | ULP GeForce @ 520MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (1500 MHz) / LPDDR2 | ||
| Built-in storage | 32 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC, microSDXC |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 1 megapixel | |
| Camcorder | Yes | 1920x1080 (1080p HD) | |
| Features | Video calling | ||
| Front-facing camera | Yes | ||
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, AVI, 3GP | MPEG4 | |
| Radio | FM, Internal antenna | ||
| Speakers | Loudspeaker | Stereo speakers | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | Internet Explorer 10, supports: supports: HTML, HTML5, Flash |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | EDGE, GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Flashlight | Calendar, Alarm, To-Do, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator, World clock, Timer, Notepad | |
| Messaging | SMS, MMS | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n | ||
| Dual antennas, MIMO | |||
| USB | Yes | USB 2.0 | |
| Connector | Full-size USB | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Other | TV-Out, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 18 Jun 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 500 |








