Micromax X246 vs Micromax X294
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.57 x 1.97 x 0.61 inches (116 x 50 x 15.6 mm) | 4.72 x 2.08 x 0.40 inches (120 x 52.8 x 10.1 mm) | |
| Weight | 3.67 oz (104 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black | Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.6 inches | |
| Resolution | 240 x 320 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 108 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 11 h (647 min) | 3.00 hours the average is 11 h (647 min) | |
| Stand-by time | 22.9 days (550 hours) the average is 18 days (441 h) | 5.0 days (120 hours) the average is 18 days (441 h) | |
| Capacity | 1800 mAh | 800 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Features | Digital zoom | ||
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, AVI, 3GP | MPEG4 | |
| Radio | FM, Internal antenna | FM, Stereo, Recording option | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | EDGE, GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Flashlight | ||
| Messaging | SMS, MMS | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration |








