Micromax X233 vs Micromax X263
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.52 x 1.99 x 0.61 inches (114.8 x 50.5 x 15.6 mm) | 4.29 x 1.88 x 0.57 inches (109 x 47.8 x 14.6 mm) | |
| Weight | 4.65 oz (132 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad (2) | |
| Colors | Red |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.0 inches | |
| Resolution | 128 x 160 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | 141 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 10 h (626 min) | 15.00 hours the average is 10 h (626 min) | |
| Stand-by time | 15.0 days (360 hours) the average is 18 days (435 h) | 10.0 days (240 hours) the average is 18 days (435 h) | |
| Capacity | 1800 mAh | 1800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, AVI, 3GP | MPEG4, AVI, 3GP, Flash Video | |
| Radio | AM, Internal antenna | FM, Stereo, Recording option | |
| Speakers | Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | Opera Mini, supports: supports: HTML, WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 500 entries | |
| Organizer | Flashlight | Flashlight | |
| Messaging | SMS, MMS | SMS (500 messages), MMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones |








