Micromax A80 Superfone Infinity vs Samsung Galaxy Y DUOS
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3.4) | Android (2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.10 x 2.52 x 0.53 inches (129.5 x 64 x 13.5 mm) | 4.32 x 2.36 x 0.47 inches (109.8 x 60 x 11.98 mm) | |
| Weight | 3.84 oz (109 g) the average is 4.4 oz (127 g) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.8 inches | 3.1 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 127 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 11 h (647 min) | 17.50 hours the average is 11 h (647 min) | |
| Stand-by time | 12.0 days (288 hours) the average is 18 days (441 h) | 26.2 days (630 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 6.16 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 18.3 days (440 hours) the average is 24 days (580 h) | ||
| Capacity | 2500 mAh | 1300 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 800 MHz | Single core, 832 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | 4096 MB ROM | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3 megapixels | |
| Flash | Yes | ||
| Features | Digital zoom, Night mode | ||
| Camcorder | Yes | 320x240 (QVGA) (24 fps) | |
| Recording format | MPEG4, H.263, H.264 | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+ | |
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264, 3GPP | |
| Radio | FM, Stereo, RDS | ||
| Speakers | Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Android Browser | ||
| supports | HTML, WAP | HTML | |
| Built-in online services support | Facebook, YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 2100 MHz | 900, 2100 MHz | |
| Data | GPRS | HSDPA 7.2 Mbit/s, UMTS, EDGE | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Push e-mail | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 3.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Vibration, Flight mode, Silent mode | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 22 Dec 2011 |








