Micromax A78
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.3) | ||
| Form factor | Candybar | ||
| Dimensions | 4.72 x 2.50 x 0.43 inches (120 x 63.5 x 10.9 mm) | ||
| Design features | Full keyboard | ||
| Side Keys | Right: Volume control, Camera shutter | ||
| Colors | Brown |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 10.4 days (250 hours) the average is 18 days (441 h) | ||
| Capacity | 1300 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Flash | LED | ||
| Features | Geo tagging | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, WMA, WAV | ||
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| UMTS | 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Document viewer, Calculator | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| Wi-Fi | 802.11 b, g, n | ||
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | ||
| Sensors | Accelerometer, Compass | ||
| Other | Voice dialing, Voice commands, Voice recording |








