Meizu MX vs Meizu MX2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.0.3) | Android (4.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.78 x 2.49 x 0.41 inches (121.3 x 63.3 x 10.3 mm) | 4.92 x 2.56 x 0.40 inches (124.9 x 64.9 x 10.2 mm) | |
| Weight | 4.90 oz (139 g) the average is 4.4 oz (126 g) | 5.01 oz (142 g) the average is 4.4 oz (126 g) | |
| Side Keys | Left: Volume control | Left: Volume control | |
| Colors | White |
| Display | |||
|---|---|---|---|
| Physical size | 4.0 inches | 4.4 inches | |
| Resolution | 640 x 960 pixels | 800 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 288 ppi | 343 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 13.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 15.8 days (380 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 10.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 13.8 days (330 hours) the average is 23 days (561 h) | ||
| Capacity | 1700 mAh | 1800 mAh | |
| Type | Li - Polymer | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Samsung Exynos 4 (4412) | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 1400 MHz, ARM Cortex-A9 | Quad core, 1600 MHz, MX5S | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel) | ||
| Built-in storage | 32 GB | ||
| Maximum User Storage | 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Features | Back-illuminated sensor (BSI), Auto focus, Smile detection, White balance presets, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Back-illuminated sensor (BSI), Auto focus, Face detection, Panorama | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | Yes | |
| Recording format | MPEG4 | ||
| Front-facing camera | 0.3 megapixels VGA | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG, MPEG4, H.263, H.264, AVI, 3GP, MOV, Flash Video, MKV | MPEG, MPEG4, AVI, 3GP, MOV, MKV | |
| Speakers | Earpiece, Loudspeaker | Loudspeaker | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, Flash | supports: supports: HTML | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| UMTS | 900, 2100 MHz | 2100 MHz | |
| Data | HSPA (unspecified), UMTS, EDGE, GPRS | HSPA (unspecified), EDGE, GPRS | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS, Glonass | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 4.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | via microUSB | ||
| Charging connector | microUSB | ||
| Other | MHL, Computer sync, OTA sync | MHL, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Nov 2012 |








