Lenovo ThinkPad Tablet 2 vs Samsung GALAXY Note 10.1
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| Phone functionality | Yes | ||
| OS | Windows (8, 8 Pro) | Android (4.1.2, 4.1, 4.0) TouchWiz / L!ve Panel UX UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.34 x 6.48 x 0.39 inches (262.6 x 164.6 x 9.8 mm) | 10.31 x 7.09 x 0.35 inches (262 x 180 x 8.9 mm) | |
| Weight | 19.93 oz (565 g) the average is 4.4 oz (127 g) | 21.16 oz (600 g) the average is 4.4 oz (127 g) | |
| Design features | Stylus |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1366 x 768 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | 149 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | Super PLS LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 25.0 days (600 hours) the average is 18 days (441 h) | ||
| Music playback | 150.00 hours | ||
| Capacity | 7000 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Intel Atom Z2760 | Samsung Exynos 4 (4412) | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1800 MHz | Quad core, 1400 MHz, ARM Cortex-A9 | |
| Graphics processor | Intel Integrated HD SGX545 | ARM Mali | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM / LPDDR2 | 2048 MB RAM | |
| Built-in storage | 64 GB | 16 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 5 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus | Auto focus, Geo tagging | |
| Camcorder | 1920x1080 (1080p HD) | 1280x720 (720p HD) | |
| Features | Video calling | ||
| Front-facing camera | 2 megapixels | Other | |
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, DivX, WMV, AVI, Flash Video, MKV | |
| Speakers | Stereo speakers | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | HTML, HTML5, Flash | |
| Built-in online services support | Facebook, Twitter | Facebook, YouTube (upload), Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | A-GPS, Glonass | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Windows Live / MSN | Google Talk, ChatON |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n | |
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | Full-size USB | Proprietary | |
| Features | USB Host | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | ||
| Charging connector | Proprietary | ||
| Other | MHL, Computer sync, OTA sync, Infrared |
| Other features | |||
|---|---|---|---|
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Feb 2012 |








