Lenovo IdeaTab A2107 vs ViewSonic gTablet
Lenovo IdeaTab A2107
Market Status: Released US carrier availability: AT&T - Available (since 14 Jan 2013)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0) | Android (2.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.68 x 4.92 x 0.47 inches (195 x 125 x 12 mm) | 10.50 x 6.80 x 0.54 inches (267 x 173 x 14 mm) | |
| Weight | 14.11 oz (400 g) the average is 4.4 oz (125 g) | 24.80 oz (703 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 10.1 inches | |
| Resolution | 1024 x 600 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 118 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 20.8 days (499 hours) the average is 18 days (434 h) | ||
| Capacity | 3550 mAh | 3650 mAh | |
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | MediaTek MT6575 | NVIDIA Tegra 2 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, ARM Cortex-A9 | Dual core, 1000 MHz | |
| Graphics processor | PowerVR SGX531T | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM / LPDDR2 | 512 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Camcorder | 1280x720 (720p HD) | ||
| Recording format | MPEG4, H.263 | ||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, FLAC, OGG, MIDI | MP3, AAC, WMA, AMR | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG2, H.263, H.264, DivX 4, DivX 5 | |
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5, XHTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | ||
| UMTS | 850, 1900 MHz | ||
| Data | HSPA (unspecified), UMTS, EDGE, GPRS | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, To-Do, Calculator | |
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP | ||
| Instant Messaging | Google Talk | Yes | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 2.1, EDR | |
| Wi-Fi | 802.11 b, g, n, n 5GHz | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 3.0 | USB 2.0 | |
| Connector | microUSB | miniUSB | |
| Features | Mass storage device | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Charging connector | miniUSB | ||
| Other | Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Haptic feedback | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording |







