Lenovo IdeaPad A1 vs Lenovo IdeaTab K2
Lenovo IdeaTab K2
Market Status: Not yet released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.3) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.68 x 4.92 x 0.47 inches (195 x 125 x 11.95mm) | ||
| Weight | 14.11 oz (400 g) the average is 4.4 oz (127 g) | ||
| Colors | Blue |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 10.1 inches | |
| Resolution | 1024 x 600 pixels | 1920 x 1200 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 224 ppi | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Capacity | 3550 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 3 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | 1000 MHz, TI OMAP 3622 | Quad core | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Built-in storage | 16 GB | ||
| Storage expansion | microSD, SD | SD, SDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 5 megapixels | |
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) | ||
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, AAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, Flash | HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | HSPA (unspecified), UMTS, EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm | Calendar, Alarm, Calculator | |
| IMAP, POP3 | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | Yes | |
| Wi-Fi | Yes | Yes | |
| USB | Yes | Yes | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | Mass storage device | |
| Headphones connector | 3.5mm | ||
| HDMI | Mini HDMI (Type C) | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode | ||
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 10 Jan 2012 |







