Lemon Mobiles T79 vs Lemon Mobiles T39
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.70 x 0.53 x 2.44 inches (119.5 x 13.5 x 62 mm) | 4.48 x 2.22 x 0.53 inches (113.7 x 56.5 x 13.5 mm) | |
| Weight | 3.88 oz (110 g) the average is 4.4 oz (125 g) | 3.35 oz (95 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 3.2 inches | |
| Resolution | 320 x 480 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 146 ppi | |
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 6.50 hours the average is 10 h (623 min) | 7.50 hours the average is 10 h (623 min) | |
| Stand-by time | 7.0 days (168 hours) the average is 18 days (434 h) | 8.0 days (192 hours) the average is 18 days (434 h) | |
| Capacity | 1450 mAh | 1450 mAh |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | 256 MB RAM | |
| Built-in storage | 1 GB | 1 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 2 megapixels | |
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 2000 entries | |
| Organizer | Alarm, Calculator, World clock | Alarm, Calculator, World clock | |
| Messaging | SMS (500 messages), MMS | SMS (500 messages), MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes | |
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration | |
| Sensors | Accelerometer | Gyroscope | |
| Other | Voice recording | Voice recording |








