Lemon Mobiles T79 vs Celkon C88
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.70 x 0.53 x 2.44 inches (119.5 x 13.5 x 62 mm) | 4.29 x 2.15 x 0.55 inches (109 x 54.5 x 14 mm) | |
| Weight | 3.88 oz (110 g) the average is 4.4 oz (125 g) | 3.46 oz (98 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 3.2 inches | |
| Resolution | 320 x 480 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 146 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 6.50 hours the average is 10 h (623 min) | 5.00 hours the average is 10 h (623 min) | |
| Stand-by time | 7.0 days (168 hours) the average is 18 days (434 h) | 9.2 days (220 hours) the average is 18 days (434 h) | |
| Capacity | 1450 mAh | 1300 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 1 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 2 megapixels | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, MP4, 3GP | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM, Stereo | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | ||
| Organizer | Alarm, Calculator, World clock | ||
| Messaging | SMS (500 messages), MMS | SMS, MMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes | |
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration | |
| Sensors | Accelerometer | ||
| Other | Voice recording |








