Lemon Mobiles T39 vs Lemon Mobiles B429
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 2.22 x 0.53 inches (113.7 x 56.5 x 13.5 mm) | 4.54 x 1.93 x 0.60 inches (115.4 x 49 x 15.3 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (125 g) | 3.35 oz (95 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black | Black, Red |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 2.4 inches | |
| Resolution | 240 x 400 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 10 h (623 min) | 10.00 hours the average is 10 h (623 min) | |
| Stand-by time | 8.0 days (192 hours) the average is 18 days (434 h) | 30.0 days (720 hours) the average is 18 days (434 h) | |
| Capacity | 1450 mAh | 1800 mAh |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 1 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 500 entries | |
| Organizer | Alarm, Calculator, World clock | Alarm, Flashlight, Calculator, World clock, Stopwatch | |
| Messaging | SMS (500 messages), MMS | SMS (200 messages), MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration | |
| Sensors | Gyroscope | ||
| Other | Voice recording | Voice recording |








