Lemon Mobiles T39 vs LAVA A10
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 2.22 x 0.53 inches (113.7 x 56.5 x 13.5 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 3.0 inches | |
| Resolution | 240 x 400 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | 155 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 8.0 days (192 hours) the average is 18 days (441 h) | ||
| Capacity | 1450 mAh | 1400 mAh |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 1 GB | 0.058 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Flash | Yes | ||
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM | FM, Recording option | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | ||
| supports | WAP | HTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | EDGE | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 2000 entries | |
| Organizer | Alarm, Calculator, World clock | Calendar, Flashlight | |
| Messaging | SMS (500 messages), MMS | SMS (1000 messages), Threaded view | |
| Yes | |||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | Yes | |
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | ||
| Sensors | Gyroscope | Accelerometer | |
| Other | Voice recording | Voice recording |








