Lemon Mobiles T39 vs Amoi S660
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Clamshell | |
| Dimensions | 4.48 x 2.22 x 0.53 inches (113.7 x 56.5 x 13.5 mm) | 4.45 x 2.09 x 0.70 inches (113 x 53 x 17.9mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | 3.88 oz (110 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 3.2 inches | |
| Resolution | 240 x 400 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | 146 ppi | |
| Touchscreen | Yes | ||
Additional display
Additional display - Shows specs of the phone's additional display | OLED | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 96 x 16 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 8.0 days (192 hours) the average is 18 days (441 h) | ||
| Capacity | 1450 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 1 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Flash | Yes | ||
| Features | Auto focus | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | AAC | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| UMTS | 2100 MHz | ||
| Data | GPRS | UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | ||
| Organizer | Alarm, Calculator, World clock | Flashlight | |
| Messaging | SMS (500 messages), MMS | SMS, MMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | USB 2.0 | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | |
| Sensors | Gyroscope | Accelerometer | |
| Other | Voice recording |








