Lemon Mobiles T39 vs Amoi N310
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 2.22 x 0.53 inches (113.7 x 56.5 x 13.5 mm) | 4.72 x 2.60 x 0.49 inches (120 x 66 x 12.5 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | 4.80 oz (136 g) the average is 4.4 oz (127 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 4.0 inches | |
| Resolution | 240 x 400 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | 144 ppi | |
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 8.0 days (192 hours) the average is 18 days (441 h) | ||
| Capacity | 1450 mAh | 1300 mAh |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 1 GB | 0.512 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | ||
| Organizer | Alarm, Calculator, World clock | Calendar, Alarm | |
| Messaging | SMS (500 messages), MMS | SMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | ||
| Sensors | Gyroscope | ||
| Other | Voice recording |








