Lemon Mobiles Duo 212
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.13 x 1.77 x 0.55 inches (105 x 45 x 14 mm) | ||
| Weight | 3.17 oz (90 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 10.0 days (240 hours) the average is 18 days (435 h) | ||
| Capacity | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | 3GP | ||
| Radio | FM |
specifications continue after the ad
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Alarm, Flashlight, Calculator, World clock (Standalone unit) | ||
| Messaging | SMS (400 messages), MMS | ||
| Games | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, WAV, AMR, MIDI) | ||
| Other | Voice recording |








