Lemon Mobiles B429 vs Lemon Mobiles B229
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.54 x 1.93 x 0.60 inches (115.4 x 49 x 15.3 mm) | 4.57 x 1.99 x 0.64 inches (116.2 x 50.6 x 16.3 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | 3.35 oz (95 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black, Red | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 1.8 inches | |
| Resolution | 144 x 176 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 128 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 11 h (647 min) | 10.00 hours the average is 11 h (647 min) | |
| Stand-by time | 30.0 days (720 hours) the average is 18 days (441 h) | 25.0 days (600 hours) the average is 18 days (441 h) | |
| Capacity | 1800 mAh | 1800 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 200 entries | |
| Organizer | Alarm, Flashlight, Calculator, World clock, Stopwatch | Alarm, Flashlight, Calculator, World clock | |
| Messaging | SMS (200 messages), MMS | SMS (200 messages) | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration | |
| Other | Voice recording | Voice recording |








