Lemon Mobiles B229 vs ICEMOBILE Blizzard III
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.57 x 1.99 x 0.64 inches (116.2 x 50.6 x 16.3 mm) | 4.19 x 1.81 x 0.53 inches (106.3 x 46 x 13.5 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black | Black, Pink, Blue, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.0 inches | |
| Resolution | 144 x 176 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 128 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 10 h (626 min) | 2.20 hours the average is 10 h (626 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (435 h) | 4.2 days (100 hours) the average is 18 days (435 h) | |
| Capacity | 1800 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM | FM | |
| Speakers | Loudspeaker | ||
| Broadcast Mobile TV | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries | ||
| Organizer | Alarm, Flashlight, Calculator, World clock | Flashlight | |
| Messaging | SMS (200 messages) | SMS, MMS | |
| Yes | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | Yes | |
| Other | SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration | |
| Other | Voice recording | Voice recording |








