Lemon Mobiles B129 vs Micromax X101
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.19 x 1.83 x 0.58 inches (106.5 x 46.5 x 14.7 mm) | 4.33 x 1.81 x 0.52 inches (110 x 46 x 13.2 mm) | |
| Weight | 2.82 oz (80 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Half QWERTY, Numeric keypad, Soft keys (2) | |
| Colors | Black | Black, Yellow |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.7 inches | |
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 166 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | 4.00 hours the average is 10 h (626 min) | |
| Stand-by time | 12.0 days (288 hours) the average is 18 days (435 h) | 8.3 days (200 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 4 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | Yes | 0.1 megapixels CIF (288x352) | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM | FM, Stereo, Recording option | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | ||
| Organizer | Alarm, Flashlight, Calculator | ||
| Messaging | SMS (200 messages) | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Polyphonic ringtones, Vibration | |
| Other | Voice recording |








