Latte Slim 41f
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | ||
| Dimensions | 3.62 x 1.95 x 0.59 inches (92 x 49.5 x 15) | ||
| Side Keys | Left: Volume control |
| Display | |||
|---|---|---|---|
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Color |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 |
specifications continue after the ad
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1800, 1900 MHz | ||
| Other | Other version supports GSM 900/1800/1900 MHz | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, To-Do, World clock, Stopwatch, Health management | ||
| Messaging | SMS, MMS | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (40 voices) |








