LG T385 Wi-Fi vs Samsung Star 3 DUOS
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| OS | Brew Mobile Platform (Brew MP) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.02 x 2.28 x 0.45 inches (102 x 58 x 11.5 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | ||
| Side Keys | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 3.0 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 125 ppi | 133 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Touchscreen | Capacitive, Multi-touch | Capacitive | |
| Features | Proximity sensor | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.02 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Camcorder | 220x176 (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM, Stereo, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera mini | ||
| Built-in online services support | Facebook, Twitter | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | EDGE, GPRS | EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Memo | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, SMTP, Push e-mail | ||
| Instant Messaging | Windows Live / MSN, Yahoo!, Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 3.0 | |
| Wi-Fi | Yes | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 19 Jan 2012 |








