LG Optimus Pad LTE
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (3.2) | ||
| Form factor | Candybar | ||
| Dimensions | 9.65 x 5.96 x 0.37 inches (245 x 151.4 x 9.34 mm) | ||
| Weight | 17.53 oz (497 g) the average is 4.4 oz (126 g) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 8.9 inches | ||
| Resolution | 1280 x 720 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 6800 mAh | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz | ||
| Graphics processor | Yes | ||
| Built-in storage | 32 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | ||
| Flash | LED | ||
| Features | Auto focus, Manual focus, White balance presets, Digital zoom, Geo tagging, Macro mode, Night mode, Mirror | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, Flash | ||
| Built-in online services support | Facebook, YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| Data | LTE |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Document viewer, Calculator | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input (T9) | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk | ||
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Other | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 18 Jan 2012 |








