LG KF350 vs Motorola GLEAM
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.98 x 2.01 x 0.58 inches (101 x 51 x 14.8 mm) | 4.17 x 2.09 x 0.55 inches (106 x 53 x 13.9 mm) | |
| Weight | 3.60 oz (102 g) the average is 4.4 oz (125 g) | 3.70 oz (105 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control | Right: Volume control | |
| Colors | Purple, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Yes | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 23 x 5 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | 6.25 hours the average is 10 h (623 min) | |
| Stand-by time | 14.6 days (350 hours) the average is 18 days (434 h) | 20.8 days (500 hours) the average is 18 days (434 h) | |
| Capacity | 800 mAh | 750 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.03 GB | 0.005 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 2 megapixels | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263 | |
| Radio | FM | FM, RDS, FM Transmiter | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | EDGE | GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 800 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Dial-up networking (DUN), File Transfer (FTP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | microUSB | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3, AAC, AAC+, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording |








