LG KF350 vs LG Lollipop GD580
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.98 x 2.01 x 0.58 inches (101 x 51 x 14.8 mm) | 4.26 x 2.03 x 0.53 inches (108.3 x 51.5 x 13.4 mm) | |
| Weight | 3.60 oz (102 g) the average is 4.4 oz (127 g) | 3.65 oz (104 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2) | |
| Side Keys | Left: Volume control | ||
| Colors | Black, Pink, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | 2.8 inches | |
| Resolution | 240 x 320 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | Yes | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 23 x 5 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 11 h (647 min) | 3.00 hours the average is 11 h (647 min) | |
| Stand-by time | 14.6 days (350 hours) the average is 18 days (441 h) | 10.4 days (250 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 2.83 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 10.4 days (250 hours) the average is 24 days (580 h) | ||
| Video call time | 1.66 hours | ||
| Capacity | 800 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.03 GB | 0.06 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 3 megapixels | |
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, WMA, WAV, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264, WMV, 3GP | |
| Radio | FM | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP 2.0 | WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| UMTS | 2100 MHz | ||
| Data | EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm (Office 2003, PDF), To-Do, Document viewer, Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS (T9), Predictive text input | |
| Yes | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Protocol (SDP) | |
| USB | USB 2.0 | USB 2.0 | |
| Charging connector | Proprietary | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Speakerphone | |
| Other | Voice recording | Voice recording |








