LG KF300 vs LG KF305
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.89 x 1.95 x 0.64 inches (98.8 x 49.5 x 16.2 mm) | 3.89 x 1.95 x 0.64 inches (98.8 x 49.5 x 16.2 mm) | |
| Weight | 3.46 oz (98 g) the average is 4.4 oz (126 g) | 3.17 oz (90 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, D-Pad | |
| Side Keys | Left: Volume control | Right: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.2 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | Color, TFT | Color, TFT | |
| Resolution
Resolution - Refers to the width and the length od the additional display | 128 x 160 pixels | 128 x 160 pixels | |
| Physical Size | 1.30 inches | ||
| Colors
Colors - Shows the number of colors that the additional display supports | 262 144 | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.33 hours the average is 10 h (626 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (435 h) | ||
| Capacity | 800 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.014 GB | 0.04 GB | |
| Storage expansion | microSD | microSD up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Features | Auto focus, Digital zoom | ||
| Camcorder | 320x240 (QVGA) (15 fps) | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WMA, WAV, AMR | MP3, AAC, AAC+, AAC++, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263 | |
| Radio | FM | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| Other | Other version supports GSM 900/1800/1900 MHz | ||
| Data | EDGE | EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator, World clock | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS (T9), Predictive text input | |
| IMAP, POP3, SMTP | |||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Midp 2.1 | |
| Games | JAVA downloadable |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | |
| USB | Yes | USB 2.0 | |
| Features | Mass storage device | ||
| Charging connector | Proprietary | ||
| Other | Computer sync, SyncML | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Silent mode, Speakerphone | |
| Other | Voice recording |








