LG GU200
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Slider | ||
| Dimensions | 3.58 x 1.74 x 0.63 inches (91 x 44.2 x 15.9 mm) | ||
| Weight | 3.03 oz (86 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | Digital zoom |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Calculator, Converter, World clock | ||
| Messaging | SMS, Predictive text input |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone |








