LG GD900 Crystal vs Samsung UltraTOUCH
Samsung UltraTOUCH
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Slider | Slider | |
| Dimensions | 4.13 x 2.07 x 0.53 inches (105 x 52.5 x 13.4 mm) | 4.33 x 2.03 x 0.50 inches (110 x 51.5 x 12.7 mm) | |
| Weight | 4.48 oz (127 g) the average is 4.4 oz (125 g) | 4.16 oz (118 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad | |
| Side Keys | Right: Volume control, Camera shutter | Left: Volume control; Right: Camera shutter, Lock/Unlock key |
| Display | |||
|---|---|---|---|
| Physical size | 3.0 inches | 2.8 inches | |
| Resolution | 480 x 800 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 311 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | AMOLED | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive | |
| Features | Scratch-resistant glass | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | 4.00 hours the average is 10 h (623 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | 12.5 days (300 hours) the average is 18 days (434 h) | |
| Capacity | 1000 mAh | 880 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 1.5 GB | 0.08 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | Yes | Dual LED | |
| Features | Auto focus, Digital zoom, Mirror | Auto focus, Digital image stabilization, Face detection, Smile detection, Blink detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Self-timer | |
| Camcorder | Yes | 640x480 (VGA) (30 fps) | |
| Features | Video calling | Video calling | |
| Front-facing camera | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, AMR | MP3, AAC, AAC+, eAAC+, WMA, RA, AMR | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, DivX, XviD, WMV | |
| Radio | FM | FM, RDS | |
| Streaming | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML, WAP 2.0 | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 900, 2100 MHz | |
| Other | Other version supports UMTS 850/2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, UMTS, EDGE | HSDPA 7.2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 2000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, Notes | Calendar, Alarm, To-Do, Document viewer, Calculator, World clock, Stopwatch, Notes | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Midp 2.0 | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Other | TV-Out, Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 15 May 2009 | 22 Jan 2009 | |
| FCC ID value: BEJGD900 link | FCC ID value: A3LSWDS8300 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 1.12 W/kg | 0.19 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.47 W/kg | 0.32 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 16 Feb 2009 | 09 Feb 2009 |







