LG F240K
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (4.1.2) | ||
| Form factor | Candybar |
| Display | |||
|---|---|---|---|
| Resolution | 1080 x 1920 pixels | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor, Scratch-resistant glass |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Pro APQ8064 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 1500 MHz, Krait | ||
| Graphics processor | Adreno 320 |
| Camera | |||
|---|---|---|---|
| Camera | Yes | ||
| Flash | Yes | ||
| Camcorder | Yes | ||
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263, H.264 |
specifications continue after the ad
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Document viewer, Calculator | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode | ||
| Sensors | Gyroscope | ||
| Other | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | No |








