LG Cookie Fresh vs Sony Ericsson Zylo
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Slider | |
| Dimensions | 4.25 x 2.09 x 0.49 inches (108 x 53 x 12.5 mm) | 4.06 x 2.05 x 0.63 inches (103 x 52 x 16 mm) | |
| Weight | 3.14 oz (89 g) the average is 4.4 oz (126 g) | 4.06 oz (115 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Side Keys | Left: Volume control; Right: Camera shutter, Lock/Unlock key |
| Display | |||
|---|---|---|---|
| Physical size | 3.0 inches | 2.6 inches | |
| Resolution | 240 x 400 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | 154 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Resistive | ||
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 5.83 hours the average is 10 h (626 min) | 4.00 hours the average is 10 h (626 min) | |
| Stand-by time | 16.2 days (390 hours) the average is 18 days (435 h) | 14.1 days (339 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 3.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 16.8 days (403 hours) the average is 23 days (561 h) | ||
| Video call time | 2.00 hours | ||
| Music playback | 26.00 hours | ||
| Capacity | 900 mAh | 920 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.032 GB | 0.26 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Features | Digital zoom | Digital zoom, Geo tagging | |
| Camcorder | 320x240 (QVGA) (12 fps) | 640x480 (VGA) | |
| Recording format | MPEG4, H.263 | ||
| Features | Video calling |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album | ||
| Features | Background playback, Music recognition | ||
| Supported formats | MP3, AAC, WMA | MP3, AAC, eAAC, eAAC+, FLAC, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264 | |
| Radio | FM, Stereo, Internal antenna | FM, RDS | |
| Streaming | Yes | Yes | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML, WAP 2.0 | Access NetFront, supports: supports: HTML, XHTML, Flash Lite, RSS, CSS, WML | |
| Built-in online services support | Facebook, MySpace, Twitter | Facebook, Flickr, Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | EDGE | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, World clock | Calendar, Alarm, To-Do, Calculator, Timer, Stopwatch, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Push e-mail | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1 | Midp 2.1, CLDC 1.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-120, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-180, JSR-184, JSR-185, JSR-205, JSR-211, JSR-226, JSR-229, JSR-234, JSR-238, JSR-239, JSR-248, JSR-256, Nokia UI Extension API | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Synchronization (SP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | Proprietary | |
| Other | Computer sync | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 16 Dec 2009 | 11 Jun 2010 | |
| FCC ID value: BEJGS290 link | FCC ID value: PY7A3880083 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.84 W/kg | 0.64 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 1.15 W/kg | 0.44 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 13 Apr 2010 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Stereo portable handsfree, Charger, User documentation |








