LG Cookie vs LG T385 Wi-Fi
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| OS | Brew Mobile Platform (Brew MP) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.19 x 2.18 x 0.47 inches (106.5 x 55.4 x 11.9 mm) | ||
| Weight | 3.14 oz (89 g) the average is 4.4 oz (125 g) | ||
| Design features | Stylus | ||
| Side Keys | Left: Volume control; Right: Camera shutter, Other | Left: Volume control | |
| Colors | Black, Pink, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 3.0 inches | 3.2 inches | |
| Resolution | 240 x 400 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | 125 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | ||
| Touchscreen | Resistive | Capacitive, Multi-touch | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (623 min) | ||
| Stand-by time | 14.6 days (350 hours) the average is 18 days (434 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.048 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 2 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WMA, RA | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 | Yes | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | EDGE | EDGE, GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm (Office 2003, PDF), To-Do, Document viewer, Calculator | Calendar, Alarm, Memo | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS | |
| Yes | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | ||
| Wi-Fi | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | microUSB | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 30 Sep 2008 | ||
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q4 2008 (Official) |








