LG 221C
LG 221C
Posted: 12 Apr 2012
Market Status: Released US carrier availability: Tracfone - Available (since 12 Apr 2012)
Market Status: Released US carrier availability: Tracfone - Available (since 12 Apr 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Clamshell | ||
| Weight | 3.39 oz (96 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
Additional display
Additional display - Shows specs of the phone's additional display | Black & White |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (441 h) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Alarm | ||
| Messaging | SMS, Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones | ||
| Hearing aid compatibility | M4 | ||
| Other | Voice dialing, Voice commands, Voice recording |







