Karbonn Smart Tab1
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (4.1) | ||
| Form factor | Candybar | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | ||
| Resolution | 800 x 480 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 133 ppi | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Music playback | 25.00 hours | ||
| Video playback | 8.00 hours | ||
| Capacity | 3700 mAh | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1200 MHz | ||
| Storage expansion | microSDXC, miniSD up to 32 GB |
| Camera | |||
|---|---|---|---|
| Front-facing camera | 2 megapixels |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | ||
| Built-in online services support | YouTube (upload) |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Calculator | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 b, g, n | ||
| USB | Yes | ||
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording |








