Karbonn KT7 vs Karbonn Smart Tab1
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Tablet | |
| OS | Android (4.1) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.53 x 1.97 x 0.61 inches (115 x 50 x 15.5 mm) | ||
| Weight | 3.88 oz (110 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 7.0 inches | |
| Resolution | 240 x 320 pixels | 800 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 133 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Yes | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 20.8 days (500 hours) the average is 18 days (435 h) | ||
| Music playback | 25.00 hours | ||
| Video playback | 8.00 hours | ||
| Capacity | 1800 mAh | 3700 mAh | |
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1200 MHz | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSDXC, miniSD up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Features | Digital zoom | ||
| Camcorder | Yes | ||
| Front-facing camera | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, WAV, AMR, MIDI | MP3 | |
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, 3GP | MPEG4, H.263, H.264 | |
| Speakers | Loudspeaker | Loudspeaker | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload) |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Flashlight | Calendar, Calculator | |
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | Yes | Yes | |
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Other | Computer sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | ||
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording |








