Karbonn KT21 Express vs Spice Mobile Mi-300
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Android (2.1) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.52 x 2.24 x 0.50 inches (114.9 x 56.8 x 12.6 mm) | ||
| Weight | 4.02 oz (114 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad | Trackball | |
| Side Keys | Left: Camera shutter | ||
| Colors | Brown | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 3.2 inches | |
| Resolution | 320 x 480 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 180 ppi | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive | |
| Features | Proximity sensor | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 3.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 10.4 days (250 hours) the average is 23 days (561 h) | ||
| Capacity | 1000 mAh | 1230 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.156 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 5 megapixels | |
| Flash | Yes | LED | |
| Features | Digital zoom | Exposure compensation, Digital zoom | |
| Camcorder | Yes | Yes | |
| Recording format | MPEG4, H.263, H.264 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover | ||
| Supported formats | MP3 | ||
| Radio | FM, Recording option | ||
| Speakers | Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, Flash Lite | |
| Built-in online services support | Facebook, YouTube (upload) |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1900, 2100 MHz | ||
| Data | EDGE, GPRS | HSPA (unspecified), UMTS, EDGE | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | Unlimited entries | |
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock | ||
| Messaging | SMS | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, Push e-mail | ||
| Instant Messaging | Yahoo! | Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0 | |
| Wi-Fi | Yes | ||
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, AAC, AMR, 3GPP, MIDI), Polyphonic ringtones, Vibration, Speakerphone | ||
| Sensors | Accelerometer |








