Karbonn KC 555
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.13 x 1.81 x 0.51 inches (105 x 46 x 13 mm) | ||
| Weight | 3.49 oz (99 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 6.2 days (150 hours) the average is 18 days (435 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0007 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, Motion JPG, AVI, 3GP | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Currency converter, World clock, Stopwatch, Health management | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | ||
| Other | Voice recording |








