Karbonn K451M vs Lemon Mobiles B639
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.02 x 1.77 x 0.57 inches (102 x 45 x 14.5 mm) | 4.33 x 1.85 x 0.54 inches (110 x 47 x 13.75 mm) | |
| Weight | 2.82 oz (80 g) the average is 4.4 oz (125 g) | 3.35 oz (95 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad (2) | Numeric keypad, Soft keys, D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.6 inches | |
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 20.00 hours the average is 10 h (623 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | 45.0 days (1080 hours) the average is 18 days (434 h) | |
| Capacity | 1100 mAh | 3000 mAh | |
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.1 megapixels CIF (288x352) | 1.3 megapixels | |
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | AVI, 3GP | MPEG4, 3GP | |
| Radio | FM, Internal antenna | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 500 entries | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Currency converter, World clock, Stopwatch, Health management | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch | |
| Messaging | SMS (500 messages), MMS, Predictive text input | SMS (200 messages), MMS | |
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | Music ringtones (MP3, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Silent mode | |
| Sensors | Accelerometer | ||
| Other | Voice recording |








