Karbonn K309 Boombastic
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.45 x 1.93 x 0.60 inches (113.0 x 49.0 x 15.2 mm) | ||
| Weight | 3.00 oz (85 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | ||
| Colors | Black, Red |
| Display | |||
|---|---|---|---|
| Resolution | 176 x 220 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (441 h) | ||
| Capacity | 1500 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | ||
| Speakers | Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries | ||
| Organizer | Alarm, Calculator | ||
| Messaging | SMS (50 messages) | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration | ||
| Other | Voice recording |








