Karbonn K309 Boombastic vs Karbonn K52 Groovster
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.45 x 1.93 x 0.60 inches (113.0 x 49.0 x 15.2 mm) | 4.53 x 2.05 x 0.60 inches (115 x 52 x 15.2 mm) | |
| Weight | 3.00 oz (85 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black, Red | Black, Red |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 176 x 220 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | 6.00 hours the average is 10 h (623 min) | |
| Stand-by time | 16.7 days (400 hours) the average is 18 days (434 h) | 25.0 days (600 hours) the average is 18 days (434 h) | |
| Capacity | 1500 mAh | 1800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 1.3 megapixels | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV, AMR, MIDI | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM | FM, Recording option | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries | 500 entries | |
| Organizer | Alarm, Calculator | Alarm, Calculator, Currency converter, World clock, Stopwatch | |
| Messaging | SMS (50 messages) | SMS (150 messages), MMS | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration | Music ringtones, Vibration | |
| Other | Voice recording | Voice recording |








