Karbonn K102+ Flair vs Karbonn K451+ Sound Wave
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 1.80 x 0.57 inches (108.9 x 45.6 x 14.5 mm) | 4.59 x 2.04 x 0.57 inches (116.5 mm x 51.9 mm x 14.6mm) | |
| Weight | 2.82 oz (80 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Yellow, Red | Black, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | 2.4 inches | |
| Resolution | 144 x 176 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 103 ppi | 167 ppi | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 8.00 hours the average is 10 h (626 min) | |
| Stand-by time | 10.4 days (250 hours) the average is 18 days (435 h) | 20.8 days (500 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 1800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 1.3 megapixels | |
| Camcorder | Yes | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV, AMR, MIDI | MP3, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, 3GP | |
| Radio | FM | FM, Recording option | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 500 entries | |
| Organizer | Alarm, Calculator, World clock, Stopwatch | Alarm, Calculator, Currency converter, World clock, Stopwatch | |
| Messaging | SMS (200 messages) | SMS (200 messages), MMS | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones | Music ringtones, Vibration | |
| Other | Voice recording | Voice recording |








