Karbonn K 595
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.33 x 1.95 x 0.59 inches (110 x 49.5 x 15 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 25.0 days (600 hours) the average is 18 days (434 h) | ||
| Capacity | 1800 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock, Stopwatch | ||
| Messaging | SMS (200 messages), MMS, Predictive text input |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Silent mode, Speakerphone | ||
| Other | Voice recording |








