Karbonn K 580
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.21 x 1.84 x 0.48 inches (106.9 x 46.8 x 12.2 mm) | ||
| Weight | 2.65 oz (75 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 128 ppi | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 2.50 hours the average is 10 h (623 min) | ||
| Stand-by time | 7.5 days (180 hours) the average is 18 days (434 h) | ||
| Capacity | 800 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.00074 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, Recording option | ||
| Speakers | Earpiece |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock, Stopwatch, Health management | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | ||
| Other | Voice recording |








