Karbonn K 570
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.41 x 1.89 x 0.54 inches (112 x 48 x 13.8 mm) | ||
| Weight | 3.32 oz (94 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 128 ppi | ||
| Colors | 65 536 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 33.3 days (800 hours) the average is 18 days (434 h) | ||
| Capacity | 1400 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.16 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, Recording option | ||
| Speakers | Earpiece |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Currency converter, World clock, Stopwatch, Health management | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Connector | miniUSB | ||
| Headphones connector | miniUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone |








