Karbonn K 460 vs Karbonn K 7
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Slider | ||
| Dimensions | 4.02 x 1.85 x 0.59 inches (102 x 47 x 15 mm) | 4.53 x 1.97 x 0.61 inches (115 x 50 x 15.5 mm) | |
| Weight | 2.65 oz (75 g) the average is 4.4 oz (126 g) | 3.88 oz (110 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.4 inches | |
| Resolution | 176 x 220 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 6.00 hours the average is 10 h (626 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | 12.5 days (300 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 1800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.00039 GB | 0.16 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, WAV, AMR, MIDI | MP3, WMA, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | 3GP | MPEG4, AVI, 3GP | |
| Radio | FM, Recording option | FM | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | 1000 entries | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Currency converter, World clock, Stopwatch, Health management | Calendar, Alarm, Flashlight, Calculator, Currency converter, World clock, Stopwatch, Health management | |
| Messaging | SMS (500 messages), MMS, Predictive text input | SMS (500 messages), MMS, Predictive text input | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Other | Tethering, Computer sync | Tethering |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | |
| Other | Voice recording |








