Karbonn K 333 vs Karbonn K 222
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.84 x 2.01 x 0.72 inches (123 x 51 x 18.4 mm) | 4.61 x 1.97 x 0.49 inches (117 x 50 x 12.5 mm) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, D-Pad | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 10 h (623 min) | 4.00 hours the average is 10 h (623 min) | |
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) | 8.3 days (200 hours) the average is 18 days (434 h) | |
| Capacity | 2000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist | ||
| Supported formats | MP3, MIDI | MP3, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, AVI, 3GP | |
| Radio | FM, Internal antenna | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 500 entries, Caller groups, Picture ID | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Currency converter, World clock, Stopwatch | Alarm, Calculator, World clock | |
| Messaging | SMS (200 messages), Predictive text input | SMS (200 messages), MMS, Predictive text input | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Silent mode, Speakerphone | Polyphonic ringtones (64 voices), Vibration | |
| Other | Voice recording | Voice recording |








