Karbonn A1+
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.3.6) | ||
| Form factor | Candybar | ||
| Dimensions | 4.51 x 2.39 x 0.54 inches (114.5 x 60.6 x 13.8 mm) | ||
| Weight | 4.59 oz (130 g) the average is 4.4 oz (127 g) | ||
| Side Keys | Left: Volume control | ||
| Colors | White |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | ||
| Resolution | 320 x 480 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | ||
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 10.0 days (240 hours) the average is 18 days (441 h) | ||
| Capacity | 1500 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Camcorder | Yes | ||
| Front-facing camera | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI, 3GP | ||
| Radio | FM | ||
| Speakers | Loudspeaker | ||
| Broadcast Mobile TV | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, WAP | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Alarm, Calculator, Currency converter, World clock, Stopwatch | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Mobile hotspot | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Vibration | ||
| Sensors | Gyroscope | ||
| Other | Voice dialing, Voice commands, Voice recording |








