ICEMOBILE Blizzard III vs ICEMOBILE Wave
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.19 x 1.81 x 0.53 inches (106.3 x 46 x 13.5 mm) | 4.37 x 1.97 x 0.56 inches (111 x 50 x 14.3 mm) | |
| Weight | 3.03 oz (86 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad, Music control keys | |
| Colors | Black, Pink, Blue, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.2 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 2.20 hours the average is 10 h (623 min) | 8.00 hours the average is 10 h (623 min) | |
| Stand-by time | 4.2 days (100 hours) the average is 18 days (434 h) | 24.2 days (580 hours) the average is 18 days (434 h) | |
| Capacity | 1000 mAh | 800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 2 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 0.3 megapixels VGA | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4 | |
| Radio | FM | FM, Stereo | |
| Speakers | Earpiece, Loudspeaker | ||
| Broadcast Mobile TV | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | ||
| Organizer | Flashlight | Calendar, Alarm, Flashlight, Calculator | |
| Messaging | SMS, MMS | SMS, MMS, Predictive text input | |
| Yes | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | Yes | |
| Connector | miniUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Other | SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | |
| Other | Voice recording |








