ICEMOBILE Acqua vs Videocon V1510
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.72 x 2.13 x 0.91 inches (120 x 54 x 23 mm) | 4.29 x 1.80 x 0.67 inches (108.9 x 45.6 x 17 mm) | |
| Weight | 5.93 oz (168 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Rugged | Water, Dust, Shock proof | ||
| IP certified | IP 68.00 | ||
| Colors | Black, Orange, Green | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.0 inches | |
| Resolution | 128 x 160 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | 141 ppi | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 24.00 hours the average is 10 h (626 min) | 16.00 hours the average is 10 h (626 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (435 h) | 20.0 days (480 hours) the average is 18 days (435 h) | |
| Capacity | 3600 mAh | 1800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 2 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Camcorder | Yes | ||
| Recording format | 3GP |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM, Recording option | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 1000 entries | |
| Messaging | SMS, MMS | SMS (500 messages) | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | USB 1.1 | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Polyphonic ringtones, Vibration |








