ICEMOBILE Acqua vs Sonim XP3340 Sentinel
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.72 x 2.13 x 0.91 inches (120 x 54 x 23 mm) | 4.96 x 2.36 x 0.98 inches (126 x 60 x 25 mm) | |
| Weight | 5.93 oz (168 g) the average is 4.4 oz (125 g) | 6.53 oz (185 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad | Numeric keypad, Soft keys (2) | |
| Rugged | Water, Dust, Shock proof | Water (Water), Dust, Shock, Vibration, Temperature proof | |
| IP certified | IP 68.00 | IP 68.00 | |
| MIL-STD-810 certified | Yes | ||
| Colors | Black, Orange, Green |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.0 inches | |
| Resolution | 128 x 160 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | 200 ppi | |
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 24.00 hours the average is 10 h (623 min) | 24.00 hours the average is 10 h (623 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (434 h) | 33.3 days (800 hours) the average is 18 days (434 h) | |
| GPS usage | 29.00 hours | ||
| Capacity | 3600 mAh | 1750 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 2 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 2 megapixels | |
| Flash | LED |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM | ||
| Speakers | Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | EDGE | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Flashlight | ||
| Messaging | SMS, MMS | SMS (3000 messages), MMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1, EDR | |
| Profiles | Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP) | ||
| USB | USB 1.1 | Yes | |
| Connector | Proprietary | ||
| Headphones connector | 3.5mm | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Music ringtones (MP3, MIDI), Polyphonic ringtones | |
| Sensors | Accelerometer |
| Shopping information | |||
|---|---|---|---|
| Accessories | Electrical wall charger, Belt clip, Screwdriver, Stereo wired headset, USB cable, 3.5 mm USB adaptor |








