ICEMOBILE Acqua vs Lemon Mobiles B639
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.72 x 2.13 x 0.91 inches (120 x 54 x 23 mm) | 4.33 x 1.85 x 0.54 inches (110 x 47 x 13.75 mm) | |
| Weight | 5.93 oz (168 g) the average is 4.4 oz (126 g) | 3.35 oz (95 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad | Numeric keypad, Soft keys, D-Pad | |
| Rugged | Water, Dust, Shock proof | ||
| IP certified | IP 68.00 | ||
| Colors | Black, Orange, Green |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.6 inches | |
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi |
| Battery | |||
|---|---|---|---|
| Talk time | 24.00 hours the average is 10 h (626 min) | 20.00 hours the average is 10 h (626 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (435 h) | 45.0 days (1080 hours) the average is 18 days (435 h) | |
| Capacity | 3600 mAh | 3000 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 2 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 500 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch | ||
| Messaging | SMS, MMS | SMS (200 messages), MMS | |
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | USB 1.1 | Yes | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Music ringtones (MP3, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Silent mode | |
| Other | Voice recording |








