ICEMOBILE Acqua vs BLU SAMBA Q
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.72 x 2.13 x 0.91 inches (120 x 54 x 23 mm) | 4.13 x 2.28 x 0.55 inches (105 x 58 x 14 mm) | |
| Weight | 5.93 oz (168 g) the average is 4.4 oz (125 g) | 4.23 oz (120 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad | Full keyboard, Soft keys, D-Pad (2) | |
| Rugged | Water, Dust, Shock proof | ||
| IP certified | IP 68.00 | ||
| Colors | Black, Orange, Green | Purple, Pink, Yellow, Green, Blue, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 24.00 hours the average is 10 h (623 min) | 8.00 hours the average is 10 h (623 min) | |
| Stand-by time | 25.0 days (600 hours) the average is 18 days (434 h) | 25.0 days (600 hours) the average is 18 days (434 h) | |
| Capacity | 3600 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 2 GB | 0.032 GB | |
| Storage expansion | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 0.3 megapixels VGA | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | H.263 | ||
| Radio | FM | FM, Stereo, FM Transmiter | |
| Speakers | Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | Opera Mini, supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS | SMS, MMS, Predictive text input | |
| Yes | |||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | USB 1.1 | USB 2.0 | |
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Music ringtones (MP3), Polyphonic ringtones, Vibration, Speakerphone |
| Availability | |||
|---|---|---|---|
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q2 2011 |








